THE GREAT ESCAPE
Your Great Adventure
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Now till 31 December 2024
- Return airport transfer on Seat-In-Coach basis
- Two SIC day tours
- 5 nights’ accommodation with daily breakfast
- Return international flight ticket
- Travel insurance
- Australia ETA
- Others no mentioned
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
- Day 01
- Day 02
- Day 03
- Day 04
- Day 05
- Day 05
ARRIVE MELBOURNE
MELBOURNE – BASIC GREAT OCEAN ROAD
MELBOURNE – PUFFING BILLY & HEALESVILLE SANCTUARY & CHOCOLATERIE
MELBOURNE – YARRA VALLEY WINERY FULL DAY TOUR WITH LUNCH
MELBOURNE
MELBOURNE – DEPARTURE
~ Discover the city’s Aboriginal culture.
~ Seek out Melbourne’s secret spots.
~ Explore the beauty of Melbourne.
Hotels | Dates | Per Adult (Single/Twin/Triple) | Per Child (CHT/CWB/CNB) | Extension Rate (Twin) |
---|---|---|---|---|
City Square Motel | 01 Apr 2024 – 26 Sep 2024 | RM 5,448 / RM 3,718 / RM 3,658 | RM 3,418 / RM 3,298 | RM 840 |
01 Jan 2024 – 31 Mar 2024 // 27 Sep 2024 – 31 Dec 2024 | RM 5,948 / RM 3,968 / RM 3,888 | RM 3,678 / RM 3,328 | RM 940 | |
The Victoria Hotel Melbourne / Ibis Melbourne Hotel & Apartment / Ibis Style Kingsgate Melbourne | 01 Apr 2024 – 26 Sep 2024 | RM 6,358 / RM 4,178 / RM 4,088 | RM 3,878 / RM 3,358 / RM 2,188 | RM 1,020 |
01 Jan 2024 – 31 Mar 2024 // 27 Sep 2024 – 31 Dec 2024 | RM 6,868 / RM 4,428 / RM 4,318 | RM 4,128 / RM 3,388 / RM 2,188 | RM 1,120 | |
Rendezvous Hotel Melbourne / Batman’s Hill on Collins Melbourne / Hotel Grand Chancellor Melbourne | 01 Apr 2024 – 26 Sep 2024 | RM 6,658 / RM 4,328 / RM 4,228 | RM 4,028 / RM 3,378 / RM 2,188 | RM 1,080 |
01 Jan 2024 – 31 Mar 2024 / 27 Sep 2024 – 31 Dec 2024 | RM 7,168 / RM 4,578 / RM 4,468 | RM 4,278 / RM 3,408 / RM 2,188 | RM 1,180 | |
Dorsett Melbourne / Holiday Inn Express Melbourne Little Collins St / VOCO Melbourne Central Hotel | 01 Apr 2024 – 26 Sep 2024 | RM 7,368 / RM 4,678 / RM 4,598 | RM 4,378 / RM 3,958 / RM 2,188 | RM 1,220 |
01 Jan 2024 – 31 Mar 2024 // 27 Sep 2024 – 31 Dec 2024 | RM 8,288 / RM 5,138 / RM 4,988 | RM 4,838 / RM 3,478 / RM 2,188 | RM 1,400 | |
Pullman Melbourne on Swanston | 01 Apr 2024 – 26 Sep 2024 | RM 9,508 / RM 5,748 / RM 5,598 | RM 5,448 / RM 4,178 / RM 2,188 | RM 1,640 |
01 Jan 2024 – 31 Mar 2024 // 27 Sep 2024 – 31 Dec 2024 | RM 9,808 / RM 5,898 / RM 5,748 | RM 5,598 / RM 4,198 / RM 2,188 | RM 1,700 |




