THE GREAT ESCAPE
Your Great Adventure
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Now till 30 Sept 2024
- 2 nights’ accommodation (2 nights @ HKG city hotel )
- Return airport transfer on SIC basis
- One-day pass for Disneyland
- Complimentary half day HKG city tour with local Cantonese / English speaking guide
- Return international flight ticket
- 1 night @ Disneyland
- Travel insurance
- Tipping @ RM50 per person
- Others no mentioned
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
- Day 1
- Day 2
- Day 3
- Day 4
Arrive Hong Kong
Upon arrival in Hong Kong Airport you will be greeted by our representative at "Exit B 11" for transfer to hotel for check-in. After check-in, free at own leisure for the rest of the day.
Half Day Hong Kong City Tour – SIC
Pick up from hotel in the morning, proceed for city tour:
● West Kowloon Cultural District
● Avenue of Star
● Jewelry Factory + Souvenir Shops
Tour end at Tsim Tsha Tshui, free at own leisure for the rest of the day and make own arrangement
back to hotel.
Hong Kong Disneyland Tour
Pick up and transfer to Disneyland include one-day pass only.
Overnight at ONE OF THE DISNEYLAND HOTELS
<<>>
Note: Disney Ticket Peak Plus Surcharge:
19 – 22Jan, 26Jan – 09Feb, 17 – 22Feb (Adult: MYR 60 / Child: MYR 50
10 – 16Feb, 28 – 31Mar (Adult: MYR 130 / Child: MYR 90)
Depart Hong Kong
Free at your own leisure until transfer to airport for your flight back home.
Hotel | Dates | Single | Twin / Triple / Child with bed | Child no bed |
---|---|---|---|---|
Panda Hotel | 02 January – 31 March 2024 | RM 2,008 | RM 1,308 | RM 818 |
Weekend Surcharge: RM 130 per room per night | ||||
Peak Day Surcharge: 10 15 Feb ruary : RM 38 0 per room per night | ||||
Silka Seaview Hotel/ Silka Far East Hotel (No Extra Bed) | 02 January – 31 March 2024 | RM 2,148 | RM 1,378 | RM 818 |
Weekend Surcharge: RM 160 per room per night | ||||
Peak Day Surcharge: 08-11 January : RM 90 per room per night / 11-14 Febuary : RM 340 per room per night / 29-31 March : RM 290 per room per night | ||||
Hotel COZI Oasis/ Harbourview | 02 January – 31 March 2024 | RM 2,128 | RM 1,368 | RM 818 |
Weekend Surcharge: RM 100 per room per night | ||||
Peak Day Surcharge: 10-15 February & 29-30 March : RM 260 per room per night | ||||
Harbour Plaza 8 Degree | 02 January – 31 March 2024 | RM 2,348 | RM 1,478 | RM 818 |
01 April – 30 April 2024 | RM 2,548 | RM 1,578 | RM 818 | |
01 May – 30 June 2024 | RM 2,448 | RM 1,528 | RM 818 | |
Weekend Surcharge: RM 150 per room per night | ||||
Metropark Kowloon Hotel | 15 February – 29 February 2024 | RM 2,378 | RM 1,488 | RM 818 |
15 February – 29 February 2024 | RM 2,248 | RM 1,428 | RM 818 | |
01 March – 31 March 2024 | RM 2,488 | RM 1,548 | RM 818 | |
01 April – 30 April 2024 | RM 2,558 | RM 1,578 | RM 818 | |
01 May – 30 June 2024 | RM 2,248 | RM 1,428 | RM 818 | |
Weekend Surcharge: RM 100 per room per night | ||||
Peak Day Surcharge: 10-14 February : RM 300 per room per night 29 February – 02 March : RM 240 per room per night 29 April – 02 May : RM 430 per room per night | ||||
Park Hotel | 02 January – 26 February 2024 | RM 2,728 | RM 1,668 | RM 818 |
27 February – 31 March 2024 | RM 2,798 | RM 1,698 | RM 818 | |
Weekend Surcharge: RM 150 per room per night | ||||
Peak Day Surcharge: 07-10 January : RM 230 per room per night 10 February : RM 380 per room per night 11-13 February : RM 550 per room per night 14-15 February : RM 340 per room per night 27 February – 03 March : RM 260 per room per night | ||||
The Mira Hong Kong | 02 January – 29 February 2024 | RM 3,298 | RM 1,948 | RM 818 |
01 March – 31 March 2024 | RM 4,148 | RM 2,378 | RM 818 | |
Weekend Surcharge: RM 130 per room per night | ||||
Peak Day Surcharge: 06 11 January & 10 17 February : RM 480 per room per night | ||||
Kowloon Hotel (No Extra Bed) | 02 January – 29 February 2024 | RM 2,828 | RM 1,718 | RM 818 |
01 March– 31 March 2024 | RM 2,898 | RM 1,748 | RM 818 | |
Weekend Surcharge: 02 January – 29 February : RM 300 per room per night | 01 March – 31 March : RM 340 per room per night | ||||
Day Surcharge 07 11 January : RM 100 per room per night 19 January : RM 300 per room per night 20 January : RM 450 per room per night 10 &15 February : RM 540 per room per night 11-13 February : RM 690 per room per night 14 February : RM 610 per room per night 16-17 February : RM 300 per room per night | ||||
Travelodge Kowloon | 02 January – 28 March 2024 | RM 2,378 | RM 1,488 | RM 818 |
29 March – 02 May 2024 | RM 2,578 | RM 1,588 | RM 818 | |
02 May – 30 June 2024 | RM 2,478 | RM 1,538 | RM 818 | |
Weekend Surcharge: RM 100 per room per night | ||||
Peak Day Surcharge 08 11 January : RM 130 per room per night 09 17 February : RM 480 per room per night 01 03 March : RM 200 per room per night 29 March 01 April, 29 April 02 May : RM 350 per room per night B P International Hotel (No Extra Bed) 02 January – 27 February 2024 2648 1628 | ||||
B P International Hotel (No Extra Bed) | 02 January – 27 February 2024 | RM 2,648 | RM 1,628 | RM 818 |
28 February – 31 March 2024 | RM 2,958 | RM 1,778 | RM 818 | |
Weekend Surcharge : 02 January – 27 February : RM 190 per room per night | 28 February – 31 March : RM 150 per room per night | ||||
Peak Day Surcharge 05-06 January, 29-31 March : RM 230 per room per night 07 11 January, 28 February 03 March : RM 140 per room per night 12 13 January, 10 February : RM 300 per room per night 11 14 February : RM 690 per room per night 15 February : RM 580 per room per night 16 17 February : RM 410 per room per night |