THE GREAT ESCAPE
Your Great Adventure
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Now till 1 Dec 2024
- Accommodation
- Meals as per itinerary
- Return seaplane transfers
- International air ticket
- Travel insurance
- Others not mentioned
- Day 1
- Day 2
- Day 3
- Day 4
Arrive Male – Constance Moofushi Maldives
Constance Moofushi Maldives
Constance Moofushi Maldives
Depart Maldives
Tour Highlights:-
~3 night’s accommodation on twin share.
~All-Inclusive meal plan
~Return seaplane transfers (approx. 25 minutes) from Male “Velana” International Airport to resort.
~Complimentary access to Resort Hospitality Lounge with showers, snacks and relaxation area available for early arrivals and late departures.
~Maldives 10% service charge, 16% GST and Green tax.
Date | Villas | Normal | Offers | Extension Per Night |
---|---|---|---|---|
Mar - Apr 2024 | Beach Villa with Pool | RM10980 | RM10150 | RM2520 |
Sand Villa | RM11900 | RM10450 | RM2610 | |
Water Villa | RM12830 | RM11060 | RM2780 | |
Senior Water Villa | RM13470 | RM11570 | RM2950 | |
3rd Adult | - | RM6620 | RM1320 | |
Child (6-12 years) No Bed | - | RM3750 | RM650 | |
May - Sept 2024 | Beach Villa with Pool | RM8100 | RM7750 | RM1640 |
Sand Villa | RM8600 | RM8200 | RM1790 | |
Water Villa | RM8850 | RM8400 | RM1910 | |
Senior Water Villa | RM9660 | RM9000 | RM2120 | |
3rd Adult | - | RM6100 | RM1150 | |
Child No Bed (6-12 years) | - | RM1950 | RM30 | |
Oct 2024 | Beach Villa with Pool | RM8840 | RM8420 | RM1910 |
Sand Villa | RM9120 | RM8600 | RM1980 | |
Water Villa | RM9550 | RM9140 | RM2150 | |
Senior Water Villa | RM10620 | RM10080 | RM2440 | |
3rd Adult | - | RM6100 | RM1150 | |
Child (6-12 years) No Bed | - | RM3500 | RM570 | |
1 Nov - 22 Dec 2024 | Beach Villa | RM9910 | RM9300 | RM2200 |
Sand Villa | RM10200 | RM9500 | RM2270 | |
Water Villa | RM10620 | RM10000 | RM2440 | |
Senior Water Villa | RM11400 | RM10660 | RM2660 | |
3rd Adult | - | RM6100 | RM1150 | |
Child (6-12 years) No Bed | - | RM3500 | RM570 | |
23-26 Dec '24 | Beach Villa | RM14900 | RM11540 | RM2950 |
Sand Villa | RM15560 | RM11200 | RM3080 | |
Water Villa | RM16210 | RM15350 | RM3220 | |
Senior Water Villa | RM17210 | RM16220 | RM3450 | |
3rd Adult | - | RM6100 | RM1150 | |
Child (6-12 years) No Bed | - | RM3500 | RM570 |
